2025 NASCAR Odds: Denny Hamlin, Kyle Larson Tied As Favorites For Dover

2025 NASCAR Odds: Denny Hamlin, Kyle Larson Tied As Favorites For Dover

NASCAR Cup Series 2025 Odds: Denny Hamlin, Kyle Larson Tied as Favorites for Dover

The NASCAR Cup Series is set to take place in Dover this weekend for the AutoTrader EchoPark Automotive 400. Bettors can jump into the excitement and place their wagers on which driver they believe has the edge to clinch victory. lbc how many days to deliver Last weekend, the favorite Shane van Gisbergen celebrated a win at Sonoma, marking back-to-back triumphs for the No. 88 team. This week, Denny Hamlin and Kyle Larson are leading the odds at +450. Will either of them secure another win, or will another competitor seize the opportunity to take home the checkered flag 22 phdream?

AutoTrader EchoPark Automotive 400 Betting Odds

  1. Denny Hamlin: +450 (bet $10 to win $55 total)
  2. Kyle Larson: +450 (bet $10 to win $55 total)
  3. Chase Elliott: +550 (bet $10 to win $65 total)
  4. Ryan Blaney: +650 (bet $10 to win $75 total)
  5. William Byron: +800 (bet $10 to win $90 total)
  6. Christopher Bell: +1000 (bet $10 to win $110 total)
  7. Chase Briscoe: +1200 (bet $10 to win $130 total)
  8. Alex Bowman: +1600 (bet $10 to win $170 total)
  9. Ross Chastain: +1600 (bet $10 to win $170 total)
  10. Tyler Reddick: +1800 (bet $10 to win $190 total)
  11. Kyle Busch: +1800 (bet $10 to win $190 total)
  12. Joey Logano: +1800 (bet $10 to win $190 total)
  13. Ty Gibbs: +2200 (bet $10 to win $230 total)
  14. Carson Hocevar: +2500 (bet $10 to win $260 total)
  15. Josh Berry: +2800 (bet $10 to win $290 total)
  16. Chris Buescher: +3000 (bet $10 to win $310 total)
  17. Brad Keselowski: +4000 (bet $10 to win $410 total)
  18. Ryan Preece: +5000 (bet $10 to win $510 total)
  19. Bubba Wallace: +5500 (bet $10 to win $560 total)
  20. Austin Cindric: +9000 (bet $10 to win $910 total)
  21. AJ Allmendinger: +9000 (bet $10 to win $910 total)
  22. Shane van Gisbergen: +10000 (bet $10 to win $1,010 total)
  23. Michael McDowell: +10000 (bet $10 to win $1,010 total)
  24. Erik Jones: +11000 (bet $10 to win $1,110 total)
  25. Daniel Suarez: +13000 (bet $10 to win $1,310 total)
  26. Ricky Stenhouse Jr.: +13000 (bet $10 to win $1,310 total)
  27. Noah Gragson: +17000 (bet $10 to win $1,710 total)
  28. Austin Dillon: +20000 (bet $10 to win $2,010 total)
  29. Zane Smith: +20000 (bet $10 to win $2,010 total)
  30. John Hunter Nemechek: +20000 (bet $10 to win $2,010 total)
  31. Todd Gilliland: +30000 (bet $10 to win $3,010 total)
  32. Justin Haley: +30000 (bet $10 to win $3,010 total)
  33. Cole Custer: +30000 (bet $10 to win $3,010 total)
  34. Ty Dillon: +30000 (bet $10 to win $3,010 total)
  35. Riley Herbst: +40000 (bet $10 to win $4,010 total)
  36. Cody Ware: +50000 (bet $10 to win $5,010 total)

Interested in receiving thrilling updates and stories delivered right to your inbox? diverse selection Simply create or log in to your FOX Sports account, and follow your favorite leagues, teams, and players for a daily personalized newsletter!

Who do you think will emerge victorious at Dover?

ace super kikijili

Leave a Reply

Your email address will not be published. Required fields are marked *